Rule GB-Eire 1916 only - May 21 2:00s 1:00 BST
Rule GB-Eire 1916 only - Oct 1 2:00s 0 GMT
Rule GB-Eire 1917 only - Apr 8 2:00s 1:00 BST
Rule GB-Eire 1917 only - Sep 17 2:00s 0 GMT
Rule GB-Eire 1918 only - Mar 24 2:00s 1:00 BST
Rule GB-Eire 1918 only - Sep 30 2:00s 0 GMT
Rule GB-Eire 1919 only - Mar 30 2:00s 1:00 BST
Rule GB-Eire 1919 only - Sep 29 2:00s 0 GMT
Rule GB-Eire 1920 only - Mar 28 2:00s 1:00 BST
Rule GB-Eire 1920 only - Oct 25 2:00s 0 GMT
Rule GB-Eire 1921 only - Apr 3 2:00s 1:00 BST
Rule GB-Eire 1921 only - Oct 3 2:00s 0 GMT
Rule GB-Eire 1922 only - Mar 26 2:00s 1:00 BST
Rule GB-Eire 1922 only - Oct 8 2:00s 0 GMT
Rule GB-Eire 1923 only - Apr Sun>=16 2:00s 1:00 BST
Rule GB-Eire 1923 1924 - Sep Sun>=16 2:00s 0 GMT
Rule GB-Eire 1924 only - Apr Sun>=9 2:00s 1:00 BST
Rule GB-Eire 1925 1926 - Apr Sun>=16 2:00s 1:00 BST
Rule GB-Eire 1925 1938 - Oct Sun>=2 2:00s 0 GMT
Rule GB-Eire 1927 only - Apr Sun>=9 2:00s 1:00 BST
Rule GB-Eire 1928 1929 - Apr Sun>=16 2:00s 1:00 BST
Rule GB-Eire 1930 only - Apr Sun>=9 2:00s 1:00 BST
Rule GB-Eire 1931 1932 - Apr Sun>=16 2:00s 1:00 BST
Rule GB-Eire 1933 only - Apr Sun>=9 2:00s 1:00 BST
Rule GB-Eire 1934 only - Apr Sun>=16 2:00s 1:00 BST
Rule GB-Eire 1935 only - Apr Sun>=9 2:00s 1:00 BST
Rule GB-Eire 1936 1937 - Apr Sun>=16 2:00s 1:00 BST
Rule GB-Eire 1938 only - Apr Sun>=9 2:00s 1:00 BST
Rule GB-Eire 1939 only - Apr Sun>=16 2:00s 1:00 BST
Rule GB-Eire 1939 only - Nov Sun>=16 2:00s 0 GMT
Rule GB-Eire 1940 only - Feb Sun>=23 2:00s 1:00 BST
Rule GB-Eire 1941 only - May Sun>=2 1:00s 2:00 BDST
Rule GB-Eire 1941 1943 - Aug Sun>=9 1:00s 1:00 BST
Rule GB-Eire 1942 1944 - Apr Sun>=2 1:00s 2:00 BDST
Rule GB-Eire 1944 only - Sep Sun>=16 1:00s 1:00 BST
Rule GB-Eire 1945 only - Apr Mon>=2 1:00s 2:00 BDST
Rule GB-Eire 1945 only - Jul Sun>=9 1:00s 1:00 BST
Rule GB-Eire 1945 1946 - Oct Sun>=2 2:00s 0 GMT
Rule GB-Eire 1946 only - Apr Sun>=9 2:00s 1:00 BST
Rule GB-Eire 1947 only - Mar 16 2:00s 1:00 BST
Rule GB-Eire 1947 only - Apr 13 1:00s 2:00 BDST
Rule GB-Eire 1947 only - Aug 10 1:00s 1:00 BST
Rule GB-Eire 1947 only - Nov 2 2:00s 0 GMT
Rule GB-Eire 1948 only - Mar 14 2:00s 1:00 BST
Rule GB-Eire 1948 only - Oct 31 2:00s 0 GMT
Rule GB-Eire 1949 only - Apr 3 2:00s 1:00 BST
Rule GB-Eire 1949 only - Oct 30 2:00s 0 GMT
Rule GB-Eire 1950 1952 - Apr Sun>=14 2:00s 1:00 BST
Rule GB-Eire 1950 1952 - Oct Sun>=21 2:00s 0 GMT
Rule GB-Eire 1953 only - Apr Sun>=16 2:00s 1:00 BST
Rule GB-Eire 1953 1960 - Oct Sun>=2 2:00s 0 GMT
Rule GB-Eire 1954 only - Apr Sun>=9 2:00s 1:00 BST
Rule GB-Eire 1955 1956 - Apr Sun>=16 2:00s 1:00 BST
Rule GB-Eire 1957 only - Apr Sun>=9 2:00s 1:00 BST
Rule GB-Eire 1958 1959 - Apr Sun>=16 2:00s 1:00 BST
Rule GB-Eire 1960 only - Apr Sun>=9 2:00s 1:00 BST
Rule GB-Eire 1961 1963 - Mar lastSun 2:00s 1:00 BST
Rule GB-Eire 1961 1968 - Oct Sun>=23 2:00s 0 GMT
Rule GB-Eire 1964 1967 - Mar Sun>=19 2:00s 1:00 BST
Rule GB-Eire 1968 only - Feb 18 2:00s 1:00 BST
Rule GB-Eire 1972 1980 - Mar Sun>=16 2:00s 1:00 BST
Rule GB-Eire 1972 1980 - Oct Sun>=23 2:00s 0 GMT
Rule GB-Eire 1981 1995 - Mar lastSun 1:00u 1:00 BST
Rule GB-Eire 1981 1989 - Oct Sun>=23 1:00u 0 GMT
Rule GB-Eire 1990 1995 - Oct Sun>=22 1:00u 0 GMT
Zone Europe/London -0:01:15 - LMT 1847 Dec 1 0:00s
0:00 GB-Eire %s 1968 Oct 27
1:00 - BST 1971 Oct 31 2:00u
0:00 GB-Eire %s 1996
0:00 EU GMT/BST
Link Europe/London Europe/Jersey
Link Europe/London Europe/Guernsey
Link Europe/London Europe/Isle_of_Man
Zone Europe/Dublin -0:25:00 - LMT 1880 Aug 2
-0:25:21 - DMT 1916 May 21 2:00
-0:25:21 1:00 IST 1916 Oct 1 2:00s
0:00 GB-Eire %s 1921 Dec 6 # independence
0:00 GB-Eire GMT/IST 1940 Feb 25 2:00
0:00 1:00 IST 1946 Oct 6 2:00
0:00 - GMT 1947 Mar 16 2:00
0:00 1:00 IST 1947 Nov 2 2:00
0:00 - GMT 1948 Apr 18 2:00
0:00 GB-Eire GMT/IST 1968 Oct 27
1:00 - IST 1971 Oct 31 2:00u
0:00 GB-Eire GMT/IST 1996
0:00 EU GMT/IST
Rule EU 1977 1980 - Apr Sun>=1 1:00u 1:00 S
Rule EU 1977 only - Sep lastSun 1:00u 0 -
Rule EU 1978 only - Oct 1 1:00u 0 -
Rule EU 1979 1995 - Sep lastSun 1:00u 0 -
Rule EU 1981 max - Mar lastSun 1:00u 1:00 S
Rule EU 1996 max - Oct lastSun 1:00u 0 -
Rule W-Eur 1977 1980 - Apr Sun>=1 1:00s 1:00 S
Rule W-Eur 1977 only - Sep lastSun 1:00s 0 -
Rule W-Eur 1978 only - Oct 1 1:00s 0 -
Rule W-Eur 1979 1995 - Sep lastSun 1:00s 0 -
Rule W-Eur 1981 max - Mar lastSun 1:00s 1:00 S
Rule W-Eur 1996 max - Oct lastSun 1:00s 0 -
Rule C-Eur 1916 only - Apr 30 23:00 1:00 S
Rule C-Eur 1916 only - Oct 1 1:00 0 -
Rule C-Eur 1917 1918 - Apr Mon>=15 2:00s 1:00 S
Rule C-Eur 1917 1918 - Sep Mon>=15 2:00s 0 -
Rule C-Eur 1940 only - Apr 1 2:00s 1:00 S
Rule C-Eur 1942 only - Nov 2 2:00s 0 -
Rule C-Eur 1943 only - Mar 29 2:00s 1:00 S
Rule C-Eur 1943 only - Oct 4 2:00s 0 -
Rule C-Eur 1944 1945 - Apr Mon>=1 2:00s 1:00 S
Rule C-Eur 1944 only - Oct 2 2:00s 0 -
Rule C-Eur 1945 only - Sep 16 2:00s 0 -
Rule C-Eur 1977 1980 - Apr Sun>=1 2:00s 1:00 S
Rule C-Eur 1977 only - Sep lastSun 2:00s 0 -
Rule C-Eur 1978 only - Oct 1 2:00s 0 -
Rule C-Eur 1979 1995 - Sep lastSun 2:00s 0 -
Rule C-Eur 1981 max - Mar lastSun 2:00s 1:00 S
Rule C-Eur 1996 max - Oct lastSun 2:00s 0 -
Rule E-Eur 1977 1980 - Apr Sun>=1 0:00 1:00 S
Rule E-Eur 1977 only - Sep lastSun 0:00 0 -
Rule E-Eur 1978 only - Oct 1 0:00 0 -
Rule E-Eur 1979 1995 - Sep lastSun 0:00 0 -
Rule E-Eur 1981 max - Mar lastSun 0:00 1:00 S
Rule E-Eur 1996 max - Oct lastSun 0:00 0 -
Rule Russia 1917 only - Jul 1 23:00 1:00 MST # Moscow Summer Time
Rule Russia 1917 only - Dec 28 0:00 0 MMT # Moscow Mean Time
Rule Russia 1918 only - May 31 22:00 2:00 MDST # Moscow Double Summer Time
Rule Russia 1918 only - Sep 16 1:00 1:00 MST
Rule Russia 1919 only - May 31 23:00 2:00 MDST
Rule Russia 1919 only - Jul 1 2:00 1:00 S
Rule Russia 1919 only - Aug 16 0:00 0 -
Rule Russia 1921 only - Feb 14 23:00 1:00 S
Rule Russia 1921 only - Mar 20 23:00 2:00 M # Midsummer
Rule Russia 1921 only - Sep 1 0:00 1:00 S
Rule Russia 1921 only - Oct 1 0:00 0 -
Rule Russia 1981 1984 - Apr 1 0:00 1:00 S
Rule Russia 1981 1983 - Oct 1 0:00 0 -
Rule Russia 1984 1991 - Sep lastSun 2:00s 0 -
Rule Russia 1985 1991 - Mar lastSun 2:00s 1:00 S
Rule Russia 1992 only - Mar lastSat 23:00 1:00 S
Rule Russia 1992 only - Sep lastSat 23:00 0 -
Rule Russia 1993 max - Mar lastSun 2:00s 1:00 S
Rule Russia 1993 1995 - Sep lastSun 2:00s 0 -
Rule Russia 1996 max - Oct lastSun 2:00s 0 -
Zone WET 0:00 EU WE%sT
Zone CET 1:00 C-Eur CE%sT
Zone MET 1:00 C-Eur ME%sT
Zone EET 2:00 EU EE%sT
Rule Albania 1940 only - Jun 16 0:00 1:00 S
Rule Albania 1942 only - Nov 2 3:00 0 -
Rule Albania 1943 only - Mar 29 2:00 1:00 S
Rule Albania 1943 only - Apr 10 3:00 0 -
Rule Albania 1974 only - May 4 0:00 1:00 S
Rule Albania 1974 only - Oct 2 0:00 0 -
Rule Albania 1975 only - May 1 0:00 1:00 S
Rule Albania 1975 only - Oct 2 0:00 0 -
Rule Albania 1976 only - May 2 0:00 1:00 S
Rule Albania 1976 only - Oct 3 0:00 0 -
Rule Albania 1977 only - May 8 0:00 1:00 S
Rule Albania 1977 only - Oct 2 0:00 0 -
Rule Albania 1978 only - May 6 0:00 1:00 S
Rule Albania 1978 only - Oct 1 0:00 0 -
Rule Albania 1979 only - May 5 0:00 1:00 S
Rule Albania 1979 only - Sep 30 0:00 0 -
Rule Albania 1980 only - May 3 0:00 1:00 S
Rule Albania 1980 only - Oct 4 0:00 0 -
Rule Albania 1981 only - Apr 26 0:00 1:00 S
Rule Albania 1981 only - Sep 27 0:00 0 -
Rule Albania 1982 only - May 2 0:00 1:00 S
Rule Albania 1982 only - Oct 3 0:00 0 -
Rule Albania 1983 only - Apr 18 0:00 1:00 S
Rule Albania 1983 only - Oct 1 0:00 0 -
Rule Albania 1984 only - Apr 1 0:00 1:00 S
Zone Europe/Tirane 1:19:20 - LMT 1914
1:00 - CET 1940 Jun 16
1:00 Albania CE%sT 1984 Jul
1:00 EU CE%sT
Zone Europe/Andorra 0:06:04 - LMT 1901
0:00 - WET 1946 Sep 30
1:00 - CET 1985 Mar 31 2:00
1:00 EU CE%sT
Rule Austria 1920 only - Apr 5 2:00s 1:00 S
Rule Austria 1920 only - Sep 13 2:00s 0 -
Rule Austria 1946 only - Apr 14 2:00s 1:00 S
Rule Austria 1946 1948 - Oct Sun>=1 2:00s 0 -
Rule Austria 1947 only - Apr 6 2:00s 1:00 S
Rule Austria 1948 only - Apr 18 2:00s 1:00 S
Rule Austria 1980 only - Apr 6 0:00 1:00 S
Rule Austria 1980 only - Sep 28 0:00 0 -
Zone Europe/Vienna 1:05:20 - LMT 1893 Apr
1:00 C-Eur CE%sT 1920
1:00 Austria CE%sT 1940 Apr 1 2:00s
1:00 C-Eur CE%sT 1945 Apr 2 2:00s
1:00 1:00 CEST 1945 Apr 12 2:00s
1:00 - CET 1946
1:00 Austria CE%sT 1981
1:00 EU CE%sT
Zone Europe/Minsk 1:50:16 - LMT 1880
1:50 - MMT 1924 May 2 # Minsk Mean Time
2:00 - EET 1930 Jun 21
3:00 - MSK 1941 Jun 28
1:00 C-Eur CE%sT 1944 Jul 3
3:00 Russia MSK/MSD 1990
3:00 - MSK 1991 Mar 31 2:00s
2:00 1:00 EEST 1991 Sep 29 2:00s
2:00 - EET 1992 Mar 29 0:00s
2:00 1:00 EEST 1992 Sep 27 0:00s
2:00 Russia EE%sT
Rule Belgium 1918 only - Mar 9 0:00s 1:00 S
Rule Belgium 1918 1919 - Oct Sat>=1 23:00s 0 -
Rule Belgium 1919 only - Mar 1 23:00s 1:00 S
Rule Belgium 1920 only - Feb 14 23:00s 1:00 S
Rule Belgium 1920 only - Oct 23 23:00s 0 -
Rule Belgium 1921 only - Mar 14 23:00s 1:00 S
Rule Belgium 1921 only - Oct 25 23:00s 0 -
Rule Belgium 1922 only - Mar 25 23:00s 1:00 S
Rule Belgium 1922 1927 - Oct Sat>=1 23:00s 0 -
Rule Belgium 1923 only - Apr 21 23:00s 1:00 S
Rule Belgium 1924 only - Mar 29 23:00s 1:00 S
Rule Belgium 1925 only - Apr 4 23:00s 1:00 S
Rule Belgium 1926 only - Apr 17 23:00s 1:00 S
Rule Belgium 1927 only - Apr 9 23:00s 1:00 S
Rule Belgium 1928 only - Apr 14 23:00s 1:00 S
Rule Belgium 1928 1938 - Oct Sun>=2 2:00s 0 -
Rule Belgium 1929 only - Apr 21 2:00s 1:00 S
Rule Belgium 1930 only - Apr 13 2:00s 1:00 S
Rule Belgium 1931 only - Apr 19 2:00s 1:00 S
Rule Belgium 1932 only - Apr 3 2:00s 1:00 S
Rule Belgium 1933 only - Mar 26 2:00s 1:00 S
Rule Belgium 1934 only - Apr 8 2:00s 1:00 S
Rule Belgium 1935 only - Mar 31 2:00s 1:00 S
Rule Belgium 1936 only - Apr 19 2:00s 1:00 S
Rule Belgium 1937 only - Apr 4 2:00s 1:00 S
Rule Belgium 1938 only - Mar 27 2:00s 1:00 S
Rule Belgium 1939 only - Apr 16 2:00s 1:00 S
Rule Belgium 1939 only - Nov 19 2:00s 0 -
Rule Belgium 1940 only - Feb 25 2:00s 1:00 S
Rule Belgium 1944 only - Sep 17 2:00s 0 -
Rule Belgium 1945 only - Apr 2 2:00s 1:00 S
Rule Belgium 1945 only - Sep 16 2:00s 0 -
Rule Belgium 1946 only - May 19 2:00s 1:00 S
Rule Belgium 1946 only - Oct 7 2:00s 0 -
Zone Europe/Brussels 0:17:30 - LMT 1880
0:17:30 - BMT 1892 May 1 12:00 # Brussels MT
0:00 - WET 1914 Nov 8
1:00 - CET 1916 May 1 0:00
1:00 C-Eur CE%sT 1918 Nov 11 11:00u
0:00 Belgium WE%sT 1940 May 20 2:00s
1:00 C-Eur CE%sT 1944 Sep 3
1:00 Belgium CE%sT 1977
1:00 EU CE%sT
Rule Bulg 1979 only - Mar 31 23:00 1:00 S
Rule Bulg 1979 only - Oct 1 1:00 0 -
Rule Bulg 1980 1982 - Apr Sat>=1 23:00 1:00 S
Rule Bulg 1980 only - Sep 29 1:00 0 -
Rule Bulg 1981 only - Sep 27 2:00 0 -
Zone Europe/Sofia 1:33:16 - LMT 1880
1:56:56 - IMT 1894 Nov 30 # Istanbul MT?
2:00 - EET 1942 Nov 2 3:00
1:00 C-Eur CE%sT 1945
1:00 - CET 1945 Apr 2 3:00
2:00 - EET 1979 Mar 31 23:00
2:00 Bulg EE%sT 1982 Sep 26 2:00
2:00 C-Eur EE%sT 1991
2:00 E-Eur EE%sT 1997
2:00 EU EE%sT
Rule Czech 1945 only - Apr 8 2:00s 1:00 S
Rule Czech 1945 only - Nov 18 2:00s 0 -
Rule Czech 1946 only - May 6 2:00s 1:00 S
Rule Czech 1946 1949 - Oct Sun>=1 2:00s 0 -
Rule Czech 1947 only - Apr 20 2:00s 1:00 S
Rule Czech 1948 only - Apr 18 2:00s 1:00 S
Rule Czech 1949 only - Apr 9 2:00s 1:00 S
Zone Europe/Prague 0:57:44 - LMT 1850
0:57:44 - PMT 1891 Oct # Prague Mean Time
1:00 C-Eur CE%sT 1944 Sep 17 2:00s
1:00 Czech CE%sT 1979
1:00 EU CE%sT
Rule Denmark 1916 only - May 14 23:00 1:00 S
Rule Denmark 1916 only - Sep 30 23:00 0 -
Rule Denmark 1940 only - May 15 0:00 1:00 S
Rule Denmark 1945 only - Apr 2 2:00s 1:00 S
Rule Denmark 1945 only - Aug 15 2:00s 0 -
Rule Denmark 1946 only - May 1 2:00s 1:00 S
Rule Denmark 1946 only - Sep 1 2:00s 0 -
Rule Denmark 1947 only - May 4 2:00s 1:00 S
Rule Denmark 1947 only - Aug 10 2:00s 0 -
Rule Denmark 1948 only - May 9 2:00s 1:00 S
Rule Denmark 1948 only - Aug 8 2:00s 0 -
Zone Europe/Copenhagen 0:50:20 - LMT 1890
0:50:20 - CMT 1894 Jan 1 # Copenhagen MT
1:00 Denmark CE%sT 1942 Nov 2 2:00s
1:00 C-Eur CE%sT 1945 Apr 2 2:00
1:00 Denmark CE%sT 1980
1:00 EU CE%sT
Zone Atlantic/Faroe -0:27:04 - LMT 1908 Jan 11 # Torshavn
0:00 - WET 1981
0:00 EU WE%sT
Rule Thule 1991 1992 - Mar lastSun 2:00 1:00 D
Rule Thule 1991 1992 - Sep lastSun 2:00 0 S
Rule Thule 1993 2006 - Apr Sun>=1 2:00 1:00 D
Rule Thule 1993 2006 - Oct lastSun 2:00 0 S
Rule Thule 2007 max - Mar Sun>=8 2:00 1:00 D
Rule Thule 2007 max - Nov Sun>=1 2:00 0 S
Zone America/Danmarkshavn -1:14:40 - LMT 1916 Jul 28
-3:00 - WGT 1980 Apr 6 2:00
-3:00 EU WG%sT 1996
0:00 - GMT
Zone America/Scoresbysund -1:27:52 - LMT 1916 Jul 28 # Ittoqqortoormiit
-2:00 - CGT 1980 Apr 6 2:00
-2:00 C-Eur CG%sT 1981 Mar 29
-1:00 EU EG%sT
Zone America/Godthab -3:26:56 - LMT 1916 Jul 28 # Nuuk
-3:00 - WGT 1980 Apr 6 2:00
-3:00 EU WG%sT
Zone America/Thule -4:35:08 - LMT 1916 Jul 28 # Pituffik air base
-4:00 Thule A%sT
Zone Europe/Tallinn 1:39:00 - LMT 1880
1:39:00 - TMT 1918 Feb # Tallinn Mean Time
1:00 C-Eur CE%sT 1919 Jul
1:39:00 - TMT 1921 May
2:00 - EET 1940 Aug 6
3:00 - MSK 1941 Sep 15
1:00 C-Eur CE%sT 1944 Sep 22
3:00 Russia MSK/MSD 1989 Mar 26 2:00s
2:00 1:00 EEST 1989 Sep 24 2:00s
2:00 C-Eur EE%sT 1998 Sep 22
2:00 EU EE%sT 1999 Nov 1
2:00 - EET 2002 Feb 21
2:00 EU EE%sT
Rule Finland 1942 only - Apr 3 0:00 1:00 S
Rule Finland 1942 only - Oct 3 0:00 0 -
Zone Europe/Helsinki 1:39:52 - LMT 1878 May 31
1:39:52 - HMT 1921 May # Helsinki Mean Time
2:00 Finland EE%sT 1981 Mar 29 2:00
2:00 EU EE%sT
Link Europe/Helsinki Europe/Mariehamn
Rule France 1916 only - Jun 14 23:00s 1:00 S
Rule France 1916 1919 - Oct Sun>=1 23:00s 0 -
Rule France 1917 only - Mar 24 23:00s 1:00 S
Rule France 1918 only - Mar 9 23:00s 1:00 S
Rule France 1919 only - Mar 1 23:00s 1:00 S
Rule France 1920 only - Feb 14 23:00s 1:00 S
Rule France 1920 only - Oct 23 23:00s 0 -
Rule France 1921 only - Mar 14 23:00s 1:00 S
Rule France 1921 only - Oct 25 23:00s 0 -
Rule France 1922 only - Mar 25 23:00s 1:00 S
Rule France 1922 1938 - Oct Sat>=1 23:00s 0 -
Rule France 1923 only - May 26 23:00s 1:00 S
Rule France 1924 only - Mar 29 23:00s 1:00 S
Rule France 1925 only - Apr 4 23:00s 1:00 S
Rule France 1926 only - Apr 17 23:00s 1:00 S
Rule France 1927 only - Apr 9 23:00s 1:00 S
Rule France 1928 only - Apr 14 23:00s 1:00 S
Rule France 1929 only - Apr 20 23:00s 1:00 S
Rule France 1930 only - Apr 12 23:00s 1:00 S
Rule France 1931 only - Apr 18 23:00s 1:00 S
Rule France 1932 only - Apr 2 23:00s 1:00 S
Rule France 1933 only - Mar 25 23:00s 1:00 S
Rule France 1934 only - Apr 7 23:00s 1:00 S
Rule France 1935 only - Mar 30 23:00s 1:00 S
Rule France 1936 only - Apr 18 23:00s 1:00 S
Rule France 1937 only - Apr 3 23:00s 1:00 S
Rule France 1938 only - Mar 26 23:00s 1:00 S
Rule France 1939 only - Apr 15 23:00s 1:00 S
Rule France 1939 only - Nov 18 23:00s 0 -
Rule France 1940 only - Feb 25 2:00 1:00 S
Rule France 1941 only - May 5 0:00 2:00 M # Midsummer
Rule France 1941 only - Oct 6 0:00 1:00 S
Rule France 1942 only - Mar 9 0:00 2:00 M
Rule France 1942 only - Nov 2 3:00 1:00 S
Rule France 1943 only - Mar 29 2:00 2:00 M
Rule France 1943 only - Oct 4 3:00 1:00 S
Rule France 1944 only - Apr 3 2:00 2:00 M
Rule France 1944 only - Oct 8 1:00 1:00 S
Rule France 1945 only - Apr 2 2:00 2:00 M
Rule France 1945 only - Sep 16 3:00 0 -
Rule France 1976 only - Mar 28 1:00 1:00 S
Rule France 1976 only - Sep 26 1:00 0 -
Zone Europe/Paris 0:09:21 - LMT 1891 Mar 15 0:01
0:09:21 - PMT 1911 Mar 11 0:01 # Paris MT
0:00 France WE%sT 1940 Jun 14 23:00
1:00 C-Eur CE%sT 1944 Aug 25
0:00 France WE%sT 1945 Sep 16 3:00
1:00 France CE%sT 1977
1:00 EU CE%sT
Rule Germany 1946 only - Apr 14 2:00s 1:00 S
Rule Germany 1946 only - Oct 7 2:00s 0 -
Rule Germany 1947 1949 - Oct Sun>=1 2:00s 0 -
Rule Germany 1947 only - Apr 6 3:00s 1:00 S
Rule Germany 1947 only - May 11 2:00s 2:00 M
Rule Germany 1947 only - Jun 29 3:00 1:00 S
Rule Germany 1948 only - Apr 18 2:00s 1:00 S
Rule Germany 1949 only - Apr 10 2:00s 1:00 S
Rule SovietZone 1945 only - May 24 2:00 2:00 M # Midsummer
Rule SovietZone 1945 only - Sep 24 3:00 1:00 S
Rule SovietZone 1945 only - Nov 18 2:00s 0 -
Zone Europe/Berlin 0:53:28 - LMT 1893 Apr
1:00 C-Eur CE%sT 1945 May 24 2:00
1:00 SovietZone CE%sT 1946
1:00 Germany CE%sT 1980
1:00 EU CE%sT
Zone Europe/Gibraltar -0:21:24 - LMT 1880 Aug 2 0:00s
0:00 GB-Eire %s 1957 Apr 14 2:00
1:00 - CET 1982
1:00 EU CE%sT
Rule Greece 1932 only - Jul 7 0:00 1:00 S
Rule Greece 1932 only - Sep 1 0:00 0 -
Rule Greece 1941 only - Apr 7 0:00 1:00 S
Rule Greece 1942 only - Nov 2 3:00 0 -
Rule Greece 1943 only - Mar 30 0:00 1:00 S
Rule Greece 1943 only - Oct 4 0:00 0 -
Rule Greece 1952 only - Jul 1 0:00 1:00 S
Rule Greece 1952 only - Nov 2 0:00 0 -
Rule Greece 1975 only - Apr 12 0:00s 1:00 S
Rule Greece 1975 only - Nov 26 0:00s 0 -
Rule Greece 1976 only - Apr 11 2:00s 1:00 S
Rule Greece 1976 only - Oct 10 2:00s 0 -
Rule Greece 1977 1978 - Apr Sun>=1 2:00s 1:00 S
Rule Greece 1977 only - Sep 26 2:00s 0 -
Rule Greece 1978 only - Sep 24 4:00 0 -
Rule Greece 1979 only - Apr 1 9:00 1:00 S
Rule Greece 1979 only - Sep 29 2:00 0 -
Rule Greece 1980 only - Apr 1 0:00 1:00 S
Rule Greece 1980 only - Sep 28 0:00 0 -
Zone Europe/Athens 1:34:52 - LMT 1895 Sep 14
1:34:52 - AMT 1916 Jul 28 0:01 # Athens MT
2:00 Greece EE%sT 1941 Apr 30
1:00 Greece CE%sT 1944 Apr 4
2:00 Greece EE%sT 1981
# Shanks & Pottenger say it switched to C-Eur in 1981;
# go with EU instead, since Greece joined it on Jan 1.
2:00 EU EE%sT
Rule Hungary 1918 only - Apr 1 3:00 1:00 S
Rule Hungary 1918 only - Sep 29 3:00 0 -
Rule Hungary 1919 only - Apr 15 3:00 1:00 S
Rule Hungary 1919 only - Sep 15 3:00 0 -
Rule Hungary 1920 only - Apr 5 3:00 1:00 S
Rule Hungary 1920 only - Sep 30 3:00 0 -
Rule Hungary 1945 only - May 1 23:00 1:00 S
Rule Hungary 1945 only - Nov 3 0:00 0 -
Rule Hungary 1946 only - Mar 31 2:00s 1:00 S
Rule Hungary 1946 1949 - Oct Sun>=1 2:00s 0 -
Rule Hungary 1947 1949 - Apr Sun>=4 2:00s 1:00 S
Rule Hungary 1950 only - Apr 17 2:00s 1:00 S
Rule Hungary 1950 only - Oct 23 2:00s 0 -
Rule Hungary 1954 1955 - May 23 0:00 1:00 S
Rule Hungary 1954 1955 - Oct 3 0:00 0 -
Rule Hungary 1956 only - Jun Sun>=1 0:00 1:00 S
Rule Hungary 1956 only - Sep lastSun 0:00 0 -
Rule Hungary 1957 only - Jun Sun>=1 1:00 1:00 S
Rule Hungary 1957 only - Sep lastSun 3:00 0 -
Rule Hungary 1980 only - Apr 6 1:00 1:00 S
Zone Europe/Budapest 1:16:20 - LMT 1890 Oct
1:00 C-Eur CE%sT 1918
1:00 Hungary CE%sT 1941 Apr 6 2:00
1:00 C-Eur CE%sT 1945
1:00 Hungary CE%sT 1980 Sep 28 2:00s
1:00 EU CE%sT
Rule Iceland 1917 1918 - Feb 19 23:00 1:00 S
Rule Iceland 1917 only - Oct 21 1:00 0 -
Rule Iceland 1918 only - Nov 16 1:00 0 -
Rule Iceland 1939 only - Apr 29 23:00 1:00 S
Rule Iceland 1939 only - Nov 29 2:00 0 -
Rule Iceland 1940 only - Feb 25 2:00 1:00 S
Rule Iceland 1940 only - Nov 3 2:00 0 -
Rule Iceland 1941 only - Mar 2 1:00s 1:00 S
Rule Iceland 1941 only - Nov 2 1:00s 0 -
Rule Iceland 1942 only - Mar 8 1:00s 1:00 S
Rule Iceland 1942 only - Oct 25 1:00s 0 -
Rule Iceland 1943 1946 - Mar Sun>=1 1:00s 1:00 S
Rule Iceland 1943 1948 - Oct Sun>=22 1:00s 0 -
Rule Iceland 1947 1967 - Apr Sun>=1 1:00s 1:00 S
Rule Iceland 1949 only - Oct 30 1:00s 0 -
Rule Iceland 1950 1966 - Oct Sun>=22 1:00s 0 -
Rule Iceland 1967 only - Oct 29 1:00s 0 -
Zone Atlantic/Reykjavik -1:27:24 - LMT 1837
-1:27:48 - RMT 1908 # Reykjavik Mean Time?
-1:00 Iceland IS%sT 1968 Apr 7 1:00s
0:00 - GMT
Rule Italy 1916 only - Jun 3 0:00s 1:00 S
Rule Italy 1916 only - Oct 1 0:00s 0 -
Rule Italy 1917 only - Apr 1 0:00s 1:00 S
Rule Italy 1917 only - Sep 30 0:00s 0 -
Rule Italy 1918 only - Mar 10 0:00s 1:00 S
Rule Italy 1918 1919 - Oct Sun>=1 0:00s 0 -
Rule Italy 1919 only - Mar 2 0:00s 1:00 S
Rule Italy 1920 only - Mar 21 0:00s 1:00 S
Rule Italy 1920 only - Sep 19 0:00s 0 -
Rule Italy 1940 only - Jun 15 0:00s 1:00 S
Rule Italy 1944 only - Sep 17 0:00s 0 -
Rule Italy 1945 only - Apr 2 2:00 1:00 S
Rule Italy 1945 only - Sep 15 0:00s 0 -
Rule Italy 1946 only - Mar 17 2:00s 1:00 S
Rule Italy 1946 only - Oct 6 2:00s 0 -
Rule Italy 1947 only - Mar 16 0:00s 1:00 S
Rule Italy 1947 only - Oct 5 0:00s 0 -
Rule Italy 1948 only - Feb 29 2:00s 1:00 S
Rule Italy 1948 only - Oct 3 2:00s 0 -
Rule Italy 1966 1968 - May Sun>=22 0:00 1:00 S
Rule Italy 1966 1969 - Sep Sun>=22 0:00 0 -
Rule Italy 1969 only - Jun 1 0:00 1:00 S
