2001-09-19 14:26:26: vers : $Id: //depot/tools/main/p4bench/tttLib.pl#1
2001-09-19 14:26:26: vers : $Id: //depot/tools/main/p4bench/tttAgents.pl#1
2001-09-19 14:26:26: vers : $Id: //depot/tools/main/p4bench/ttt_generic_opts.pl#1
2001-09-19 14:26:26: execute : 5646 on localhost: uname -a
2001-09-19 14:26:26: 5646 : STDOUT: Linux peggyo 2.4.2-2 #1 Sun Apr 8 20:41:30 EDT 2001 i686 unknown
2001-09-19 14:26:26: 5646 : STDERR: EOF
2001-09-19 14:26:26: 5646 : STDOUT: EOF
2001-09-19 14:26:26: execute : 5647 on localhost: uname -a
2001-09-19 14:26:26: 5647 : STDOUT: Linux peggyo 2.4.2-2 #1 Sun Apr 8 20:41:30 EDT 2001 i686 unknown
2001-09-19 14:26:26: 5647 : STDERR: EOF
2001-09-19 14:26:26: 5647 : STDOUT: EOF
2001-09-19 14:26:26: config : srv_host localhost
2001-09-19 14:26:26: config : cli_host localhost
2001-09-19 14:26:26: execute : 5648 on localhost: vmstat 3
2001-09-19 14:26:26: execute : 5649 on localhost: rsh -l rmg:rmg1pwd filer sysstat -x 3
2001-09-19 14:26:26: vmstat : STDOUT: procs memory swap io system cpu
2001-09-19 14:26:26: execute : 5650 on localhost: p4 -p localhost:1678 files
2001-09-19 14:26:26: mark_st : start files
2001-09-19 14:26:26: vmstat : STDOUT: r b w swpd free buff cache si so bi bo in cs us sy id
2001-09-19 14:26:26: vmstat : STDOUT: 2 0 0 2564 5188 28796 68900 0 0 0 1 5 3 6 2 9
2001-09-19 14:26:26: p4cmd : STDERR: EOF
2001-09-19 14:26:26: p4cmd : STDOUT: EOF
2001-09-19 14:26:26: mark_tm : 0.00 seconds : done files
2001-09-19 14:26:26: p4cmd : exit status = 256
2001-09-19 14:26:26: sysstat : STDOUT: CPU NFS CIFS HTTP Total Net kB/s Disk kB/s Tape kB/s Cache Cache CP CP Disk
2001-09-19 14:26:26: sysstat : STDOUT: in out read write read write age hit time ty util
2001-09-19 14:26:29: vmstat : STDOUT: 0 0 0 2564 5128 28796 68900 0 0 0 0 182 283 0 1 99
2001-09-19 14:26:29: sysstat : STDOUT: 3% 0 0 0 0 0 0 0 0 0 0 >60 100% 0% - 0%
2001-09-19 14:26:32: vmstat : STDOUT: 0 0 0 2564 5128 28796 68900 0 0 0 0 109 44 0 0 100
2001-09-19 14:26:32: sysstat : STDOUT: 2% 0 0 0 0 0 0 0 0 0 0 >60 100% 0% - 0%
2001-09-19 14:26:35: vmstat : STDOUT: 0 0 0 2564 5128 28796 68900 0 0 0 0 125 82 0 0 100
2001-09-19 14:26:35: sysstat : STDOUT: 3% 0 0 0 0 1 0 33 91 0 0 >60 100% 4% T 4%
2001-09-19 14:26:37: execute : 5653 on localhost: p4 -p localhost:1678 files
2001-09-19 14:26:37: mark_st : start files
2001-09-19 14:26:37: p4cmd : STDERR: EOF
2001-09-19 14:26:37: p4cmd : STDOUT: EOF
2001-09-19 14:26:37: mark_tm : 0.00 seconds : done files
2001-09-19 14:26:37: p4cmd : exit status = 256
2001-09-19 14:26:38: vmstat : STDOUT: 0 0 0 2564 5128 28796 68900 0 0 0 0 108 52 0 0 100
2001-09-19 14:26:38: sysstat : STDOUT: 2% 0 0 0 0 0 0 0 0 0 0 >60 100% 0% - 0%
2001-09-19 14:26:41: vmstat : STDOUT: 0 0 0 2564 5128 28796 68900 0 0 0 0 116 44 0 0 100
2001-09-19 14:26:41: sysstat : STDOUT: 3% 0 0 0 0 1 0 0 0 0 0 >60 100% 0% - 0%
2001-09-19 14:26:44: vmstat : STDOUT: 0 0 0 2564 5128 28796 68900 0 0 0 0 174 384 4 1 96
2001-09-19 14:26:44: sysstat : STDOUT: 2% 0 0 0 0 0 0 0 0 0 0 >60 100% 0% - 0%
2001-09-19 14:26:47: vmstat : STDOUT: 0 0 0 2564 5128 28796 68900 0 0 0 5 177 272 0 0 100
2001-09-19 14:26:47: sysstat : STDOUT: 3% 0 0 0 0 0 0 33 87 0 0 >60 100% 4% T 4%
2001-09-19 14:26:48: execute : 5655 on localhost: p4 -p localhost:1678 files
2001-09-19 14:26:48: mark_st : start files
2001-09-19 14:26:50: vmstat : STDOUT: 0 0 0 2564 4996 28796 68904 0 0 0 0 107 40 0 0 100
2001-09-19 14:26:50: sysstat : STDOUT: 2% 0 0 0 0 0 0 0 0 0 0 >60 100% 0% - 0%
2001-09-19 14:26:53: vmstat : STDOUT: 0 0 0 2564 4996 28796 68904 0 0 0 0 111 56 0 0 100
2001-09-19 14:26:53: sysstat : STDOUT: 2% 0 0 0 0 0 0 0 0 0 0 >60 100% 0% - 0%
2001-09-19 14:26:54: trip : do p4wd after waiting 5.993265 seconds
2001-09-19 14:26:54: execute : 5656 on localhost: p4wd -p4d_pid 5068 -p4d_log /home/p4/root-cvs2p4/log 1000; top b n 1
2001-09-19 14:26:54: p4wd : STDOUT: 5068*5068 3981 p4d Wed Sep 19 13:35:18 2001 768 00:00:00 p4d -p 1678
2001-09-19 14:26:55: p4wd : STDOUT:
2001-09-19 14:26:55: p4wd : STDOUT:
2001-09-19 14:26:55: p4wd : STDOUT: 2:26pm up 42 days, 5:20, 2 users, load average: 0.00, 0.00, 0.00
2001-09-19 14:26:55: p4wd : STDOUT: 84 processes: 78 sleeping, 1 running, 1 zombie, 4 stopped
2001-09-19 14:26:55: p4wd : STDOUT: CPU states: 0.8% user, 0.7% system, 0.8% nice, 1.0% idle
2001-09-19 14:26:55: p4wd : STDOUT: Mem: 255340K av, 250796K used, 4544K free, 0K shrd, 28796K buff
2001-09-19 14:26:55: p4wd : STDOUT: Swap: 1052216K av, 2564K used, 1049652K free 68904K cached
2001-09-19 14:26:55: p4wd : STDOUT:
2001-09-19 14:26:55: p4wd : STDOUT: PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
2001-09-19 14:26:55: p4wd : STDOUT: 5661 rmg 16 0 1056 1056 828 R 0.9 0.4 0:00 top
2001-09-19 14:26:55: p4wd : STDOUT: 1 root 2 0 124 72 56 S 0.0 0.0 0:04 init
2001-09-19 14:26:55: p4wd : STDOUT: 2 root 8 0 0 0 0 SW 0.0 0.0 0:00 keventd
2001-09-19 14:26:55: p4wd : STDOUT: 3 root 9 0 0 0 0 SW 0.0 0.0 0:00 kapm-idled
2001-09-19 14:26:55: p4wd : STDOUT: 4 root 9 0 0 0 0 SW 0.0 0.0 0:03 kswapd
2001-09-19 14:26:55: p4wd : STDOUT: 5 root 9 0 0 0 0 SW 0.0 0.0 0:00 kreclaimd
2001-09-19 14:26:55: p4wd : STDOUT: 6 root 9 0 0 0 0 SW 0.0 0.0 0:00 bdflush
2001-09-19 14:26:55: p4wd : STDOUT: 7 root 9 0 0 0 0 SW 0.0 0.0 0:00 kupdated
2001-09-19 14:26:55: p4wd : STDOUT: 8 root -1 -20 0 0 0 SW< 0.0 0.0 0:00 mdrecoveryd
2001-09-19 14:26:55: p4wd : STDOUT: 73 root 9 0 0 0 0 SW 0.0 0.0 0:00 khubd
2001-09-19 14:26:55: p4wd : STDOUT: 593 root 9 0 396 380 304 S 0.0 0.1 0:03 syslogd
2001-09-19 14:26:55: p4wd : STDOUT: 598 root 9 0 996 736 364 S 0.0 0.2 0:00 klogd
2001-09-19 14:26:55: p4wd : STDOUT: 612 rpc 9 0 276 240 180 S 0.0 0.0 0:04 portmap
2001-09-19 14:26:55: p4wd : STDOUT: 627 rpcuser 9 0 172 128 64 S 0.0 0.0 0:00 rpc.statd
2001-09-19 14:26:55: p4wd : STDOUT: 711 root 9 0 68 4 4 S 0.0 0.0 0:00 apmd
2001-09-19 14:26:55: p4wd : STDOUT: 760 root 9 0 132 44 32 S 0.0 0.0 0:00 automount
2001-09-19 14:26:55: p4wd : STDOUT: 772 daemon 9 0 108 44 36 S 0.0 0.0 0:00 atd
2001-09-19 14:26:55: p4wd : STDOUT: 787 root 9 0 648 536 456 S 0.0 0.2 0:00 sshd
2001-09-19 14:26:55: p4wd : STDOUT: 860 root 9 0 108 52 36 S 0.0 0.0 0:00 gpm
2001-09-19 14:26:55: p4wd : STDOUT: 872 root 8 0 428 404 356 S 0.0 0.1 0:01 crond
2001-09-19 14:26:55: p4wd : STDOUT: 908 xfs 9 0 4748 3544 1016 S 0.0 1.3 0:08 xfs
2001-09-19 14:26:55: p4wd : STDOUT: 933 root 9 0 64 4 4 S 0.0 0.0 0:00 mingetty
2001-09-19 14:26:55: p4wd : STDOUT: 934 root 9 0 64 4 4 S 0.0 0.0 0:00 mingetty
2001-09-19 14:26:55: p4wd : STDOUT: 935 root 9 0 64 4 4 S 0.0 0.0 0:00 mingetty
2001-09-19 14:26:55: p4wd : STDOUT: 936 root 9 0 64 4 4 S 0.0 0.0 0:00 mingetty
2001-09-19 14:26:55: p4wd : STDOUT: 937 root 9 0 64 4 4 S 0.0 0.0 0:00 mingetty
2001-09-19 14:26:55: p4wd : STDOUT: 938 root 9 0 64 4 4 S 0.0 0.0 0:00 mingetty
2001-09-19 14:26:55: p4wd : STDOUT: 939 root 9 0 1044 1032 916 S 0.0 0.4 0:00 gdm
2001-09-19 14:26:55: p4wd : STDOUT: 4940 root 8 0 776 720 568 S 0.0 0.2 0:00 xinetd
2001-09-19 14:26:55: p4wd : STDOUT: 20297 root 10 0 62296 60M 2872 S 0.0 24.3 2412m X
2001-09-19 14:26:55: p4wd : STDOUT: 20298 root 9 0 1828 1828 1508 S 0.0 0.7 0:00 gdm
2001-09-19 14:26:55: p4wd : STDOUT: 20309 rmg 9 0 4076 4076 3200 S 0.0 1.5 0:00 gnome-session
2001-09-19 14:26:55: p4wd : STDOUT: 20427 rmg 9 0 2124 2124 1716 S 0.0 0.8 0:12 gnome-smproxy
2001-09-19 14:26:55: p4wd : STDOUT: 20431 rmg 9 0 4728 4728 2128 S 0.0 1.8 2:18 sawfish
2001-09-19 14:26:55: p4wd : STDOUT: 20446 rmg 9 0 3280 3280 2580 S 0.0 1.2 36:08 magicdev
2001-09-19 14:26:55: p4wd : STDOUT: 20459 rmg 9 0 1316 1316 1116 S 0.0 0.5 0:00 gnome-name-serv
2001-09-19 14:26:55: p4wd : STDOUT: 20464 rmg 9 0 5808 5808 3864 S 0.0 2.2 0:12 panel
2001-09-19 14:26:55: p4wd : STDOUT: 20466 rmg 9 0 6452 6452 4504 S 0.0 2.5 0:04 gmc
2001-09-19 14:26:55: p4wd : STDOUT: 20478 rmg 9 0 4536 4536 3504 S 0.0 1.7 0:32 tasklist_applet
2001-09-19 14:26:55: p4wd : STDOUT: 20480 rmg 9 0 4148 4148 3272 S 0.0 1.6 0:24 deskguide_apple
2001-09-19 14:26:55: p4wd : STDOUT: 17036 root 8 0 1888 1888 1364 S 0.0 0.7 0:00 sendmail
2001-09-19 14:26:55: p4wd : STDOUT: 12808 rmg 9 0 2180 2180 1648 S 0.0 0.8 0:23 xscreensaver
2001-09-19 14:26:55: p4wd : STDOUT: 23164 root 9 0 6692 6692 6528 S 0.0 2.6 0:00 httpd
2001-09-19 14:26:55: p4wd : STDOUT: 21790 apache 9 0 6952 6952 6732 S 0.0 2.7 0:00 httpd
2001-09-19 14:26:55: p4wd : STDOUT: 21791 apache 9 0 6992 6992 6700 S 0.0 2.7 0:00 httpd
2001-09-19 14:26:55: p4wd : STDOUT: 21820 apache 9 0 6952 6952 6704 S 0.0 2.7 0:00 httpd
2001-09-19 14:26:55: p4wd : STDOUT: 21821 apache 9 0 6996 6996 6700 S 0.0 2.7 0:00 httpd
2001-09-19 14:26:55: p4wd : STDOUT: 21822 apache 9 0 6992 6992 6728 S 0.0 2.7 0:00 httpd
2001-09-19 14:26:55: p4wd : STDOUT: 21823 apache 9 0 6988 6988 6728 S 0.0 2.7 0:00 httpd
2001-09-19 14:26:55: p4wd : STDOUT: 21824 apache 9 0 6952 6952 6732 S 0.0 2.7 0:00 httpd
2001-09-19 14:26:55: p4wd : STDOUT: 21825 apache 9 0 6992 6992 6700 S 0.0 2.7 0:00 httpd
2001-09-19 14:26:55: p4wd : STDOUT: 28334 apache 9 0 6996 6996 6700 S 0.0 2.7 0:00 httpd
2001-09-19 14:26:55: p4wd : STDOUT: 3748 rmg 9 0 6760 6760 4000 S 0.0 2.6 0:47 gnome-terminal
2001-09-19 14:26:55: p4wd : STDOUT: 3751 rmg 9 0 576 576 492 S 0.0 0.2 0:00 gnome-pty-helpe
2001-09-19 14:26:55: p4wd : STDOUT: 3752 rmg 9 0 1480 1480 1108 S 0.0 0.5 0:00 bash
2001-09-19 14:26:55: p4wd : STDOUT: 3795 rmg 9 0 29604 28M 9304 S 0.0 11.5 1:35 netscape-commun
2001-09-19 14:26:55: p4wd : STDOUT: 3819 rmg 8 0 3800 3800 3244 S 0.0 1.4 0:00 netscape-commun
2001-09-19 14:26:55: p4wd : STDOUT: 3843 rmg 9 0 3472 3472 2648 S 0.0 1.3 0:00 jpilot
2001-09-19 14:26:55: p4wd : STDOUT: 3909 rmg 9 0 1432 1432 1072 S 0.0 0.5 0:00 bash
2001-09-19 14:26:55: p4wd : STDOUT: 3940 rmg 9 0 828 828 672 S 0.0 0.3 0:00 telnet
2001-09-19 14:26:55: p4wd : STDOUT: 3975 rmg 9 0 3780 3780 2204 T 0.0 1.4 0:00 emacs
2001-09-19 14:26:55: p4wd : STDOUT: 3981 rmg 9 0 1484 1484 1108 S 0.0 0.5 0:00 bash
2001-09-19 14:26:55: p4wd : STDOUT: 4212 rmg 9 0 796 796 772 S 0.0 0.3 0:00 rlogin
2001-09-19 14:26:55: p4wd : STDOUT: 4213 rmg 9 0 796 796 772 S 0.0 0.3 0:00 rlogin
2001-09-19 14:26:55: p4wd : STDOUT: 4218 rmg 9 0 1436 1436 1072 S 0.0 0.5 0:00 bash
2001-09-19 14:26:55: p4wd : STDOUT: 4264 rmg 9 0 796 796 772 S 0.0 0.3 0:00 rlogin
2001-09-19 14:26:55: p4wd : STDOUT: 4265 rmg 9 0 800 800 772 S 0.0 0.3 0:00 rlogin
2001-09-19 14:26:55: p4wd : STDOUT: 4270 rmg 9 0 1484 1484 1104 S 0.0 0.5 0:00 bash
2001-09-19 14:26:55: p4wd : STDOUT: 4610 rmg 9 0 3824 3824 2212 T 0.0 1.4 0:00 emacs
2001-09-19 14:26:55: p4wd : STDOUT: 5047 root 8 0 1276 1276 1100 T 0.0 0.4 0:00 init_cvs2p4
2001-09-19 14:26:55: p4wd : STDOUT: 5050 root 8 0 0 0 0 Z 0.0 0.0 0:00 p4d <defunct>
2001-09-19 14:26:55: p4wd : STDOUT: 5068 root 9 0 768 768 636 T 0.0 0.3 0:00 p4d
2001-09-19 14:26:55: p4wd : STDOUT: 5349 root 9 0 624 616 536 S 0.0 0.2 0:00 crond
2001-09-19 14:26:55: p4wd : STDOUT: 5350 root 9 0 908 908 768 S 0.0 0.3 0:00 run-parts
2001-09-19 14:26:55: p4wd : STDOUT: 5352 root 9 0 552 552 464 S 0.0 0.2 0:00 awk
2001-09-19 14:26:55: p4wd : STDOUT: 5353 root 9 0 880 880 756 S 0.0 0.3 0:00 sa1
2001-09-19 14:26:55: p4wd : STDOUT: 5355 root 9 0 512 512 448 S 0.0 0.2 0:00 sadc
2001-09-19 14:26:55: p4wd : STDOUT: 5639 rmg 9 0 960 960 796 S 0.0 0.3 0:00 run_p4watch
2001-09-19 14:26:55: p4wd : STDOUT: 5640 rmg 11 0 3000 3000 1464 S 0.0 1.1 0:00 p4watch
2001-09-19 14:26:55: p4wd : STDOUT: 5648 rmg 9 0 520 520 436 S 0.0 0.2 0:00 vmstat
2001-09-19 14:26:55: p4wd : STDOUT: 5649 rmg 10 0 788 788 764 S 0.0 0.3 0:00 rsh
2001-09-19 14:26:55: p4wd : STDOUT: 5652 rmg 10 0 788 788 764 S 0.0 0.3 0:00 rsh
2001-09-19 14:26:55: p4wd : STDOUT: 5655 rmg 10 0 672 672 580 S 0.0 0.2 0:00 p4
2001-09-19 14:26:55: p4wd : STDOUT: 5656 rmg 13 0 964 964 800 S 0.0 0.3 0:00 sh
2001-09-19 14:26:55: p4wd : STDERR: EOF
2001-09-19 14:26:55: p4wd : STDOUT: EOF
2001-09-19 14:26:55: p4wd : exit status = 0
2001-09-19 14:26:56: vmstat : STDOUT: 0 0 0 2564 4956 28796 68912 0 0 0 1 109 91 3 3 93
2001-09-19 14:26:56: sysstat : STDOUT: 3% 0 0 0 0 0 0 28 84 0 0 >60 100% 3% T 4%
2001-09-19 14:26:59: p4cmd : STDERR: EOF
2001-09-19 14:26:59: p4cmd : STDOUT: EOF
2001-09-19 14:26:59: mark_tm : 10.73 seconds : done files
2001-09-19 14:26:59: retrip : do p4wd after probe completion
2001-09-19 14:26:59: execute : 5663 on localhost: p4wd -p4d_pid 5068 -p4d_log /home/p4/root-cvs2p4/log 1000; top b n 1
2001-09-19 14:26:59: p4cmd : exit status = 256
2001-09-19 14:26:59: p4wd : STDOUT: 5068*5068 3981 p4d Wed Sep 19 13:35:18 2001 768 00:00:00 p4d -p 1678
2001-09-19 14:26:59: vmstat : STDOUT: 0 0 0 2564 4640 28796 68912 0 0 0 0 119 193 4 2 94
2001-09-19 14:26:59: sysstat : STDOUT: 2% 0 0 0 0 0 0 0 0 0 0 >60 100% 0% - 0%
2001-09-19 14:27:00: p4wd : STDOUT:
2001-09-19 14:27:00: p4wd : STDOUT:
2001-09-19 14:27:00: p4wd : STDOUT: 2:27pm up 42 days, 5:20, 2 users, load average: 0.00, 0.00, 0.00
2001-09-19 14:27:00: p4wd : STDOUT: 83 processes: 77 sleeping, 2 running, 1 zombie, 3 stopped
2001-09-19 14:27:00: p4wd : STDOUT: CPU states: 0.8% user, 0.7% system, 0.8% nice, 1.0% idle
2001-09-19 14:27:00: p4wd : STDOUT: Mem: 255340K av, 250704K used, 4636K free, 0K shrd, 28796K buff
2001-09-19 14:27:00: p4wd : STDOUT: Swap: 1052216K av, 2564K used, 1049652K free 68912K cached
2001-09-19 14:27:00: p4wd : STDOUT:
2001-09-19 14:27:00: p4wd : STDOUT: PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
2001-09-19 14:27:00: p4wd : STDOUT: 5668 rmg 14 0 1056 1056 828 R 1.9 0.4 0:00 top
2001-09-19 14:27:00: p4wd : STDOUT: 20297 root 11 0 62296 60M 2872 R 0.9 24.3 2412m X
2001-09-19 14:27:00: p4wd : STDOUT: 3748 rmg 10 0 6760 6760 4000 S 0.9 2.6 0:47 gnome-terminal
2001-09-19 14:27:00: p4wd : STDOUT: 1 root 4 0 124 72 56 S 0.0 0.0 0:04 init
2001-09-19 14:27:00: p4wd : STDOUT: 2 root 8 0 0 0 0 SW 0.0 0.0 0:00 keventd
2001-09-19 14:27:00: p4wd : STDOUT: 3 root 9 0 0 0 0 SW 0.0 0.0 0:00 kapm-idled
2001-09-19 14:27:00: p4wd : STDOUT: 4 root 9 0 0 0 0 SW 0.0 0.0 0:03 kswapd
2001-09-19 14:27:00: p4wd : STDOUT: 5 root 9 0 0 0 0 SW 0.0 0.0 0:00 kreclaimd
2001-09-19 14:27:00: p4wd : STDOUT: 6 root 9 0 0 0 0 SW 0.0 0.0 0:00 bdflush
2001-09-19 14:27:00: p4wd : STDOUT: 7 root 9 0 0 0 0 SW 0.0 0.0 0:00 kupdated
2001-09-19 14:27:00: p4wd : STDOUT: 8 root -1 -20 0 0 0 SW< 0.0 0.0 0:00 mdrecoveryd
2001-09-19 14:27:00: p4wd : STDOUT: 73 root 9 0 0 0 0 SW 0.0 0.0 0:00 khubd
2001-09-19 14:27:00: p4wd : STDOUT: 593 root 9 0 396 380 304 S 0.0 0.1 0:03 syslogd
2001-09-19 14:27:00: p4wd : STDOUT: 598 root 9 0 996 736 364 S 0.0 0.2 0:00 klogd
2001-09-19 14:27:00: p4wd : STDOUT: 612 rpc 9 0 276 240 180 S 0.0 0.0 0:04 portmap
2001-09-19 14:27:00: p4wd : STDOUT: 627 rpcuser 9 0 172 128 64 S 0.0 0.0 0:00 rpc.statd
2001-09-19 14:27:00: p4wd : STDOUT: 711 root 9 0 68 4 4 S 0.0 0.0 0:00 apmd
2001-09-19 14:27:00: p4wd : STDOUT: 760 root 9 0 132 44 32 S 0.0 0.0 0:00 automount
2001-09-19 14:27:00: p4wd : STDOUT: 772 daemon 9 0 108 44 36 S 0.0 0.0 0:00 atd
2001-09-19 14:27:00: p4wd : STDOUT: 787 root 9 0 648 536 456 S 0.0 0.2 0:00 sshd
2001-09-19 14:27:00: p4wd : STDOUT: 860 root 9 0 108 52 36 S 0.0 0.0 0:00 gpm
2001-09-19 14:27:00: p4wd : STDOUT: 872 root 0 0 428 404 356 S 0.0 0.1 0:01 crond
2001-09-19 14:27:00: p4wd : STDOUT: 908 xfs 9 0 4748 3544 1016 S 0.0 1.3 0:08 xfs
2001-09-19 14:27:00: p4wd : STDOUT: 933 root 9 0 64 4 4 S 0.0 0.0 0:00 mingetty
2001-09-19 14:27:00: p4wd : STDOUT: 934 root 9 0 64 4 4 S 0.0 0.0 0:00 mingetty
2001-09-19 14:27:00: p4wd : STDOUT: 935 root 9 0 64 4 4 S 0.0 0.0 0:00 mingetty
2001-09-19 14:27:00: p4wd : STDOUT: 936 root 9 0 64 4 4 S 0.0 0.0 0:00 mingetty
2001-09-19 14:27:00: p4wd : STDOUT: 937 root 9 0 64 4 4 S 0.0 0.0 0:00 mingetty
2001-09-19 14:27:00: p4wd : STDOUT: 938 root 9 0 64 4 4 S 0.0 0.0 0:00 mingetty
2001-09-19 14:27:00: p4wd : STDOUT: 939 root 9 0 1044 1032 916 S 0.0 0.4 0:00 gdm
2001-09-19 14:27:00: p4wd : STDOUT: 4940 root 8 0 776 720 568 S 0.0 0.2 0:00 xinetd
2001-09-19 14:27:00: p4wd : STDOUT: 20298 root 9 0 1828 1828 1508 S 0.0 0.7 0:00 gdm
2001-09-19 14:27:00: p4wd : STDOUT: 20309 rmg 9 0 4076 4076 3200 S 0.0 1.5 0:00 gnome-session
2001-09-19 14:27:00: p4wd : STDOUT: 20427 rmg 9 0 2124 2124 1716 S 0.0 0.8 0:12 gnome-smproxy
2001-09-19 14:27:00: p4wd : STDOUT: 20431 rmg 9 0 4728 4728 2128 S 0.0 1.8 2:18 sawfish
2001-09-19 14:27:00: p4wd : STDOUT: 20446 rmg 9 0 3280 3280 2580 S 0.0 1.2 36:08 magicdev
2001-09-19 14:27:00: p4wd : STDOUT: 20459 rmg 9 0 1316 1316 1116 S 0.0 0.5 0:00 gnome-name-serv
2001-09-19 14:27:00: p4wd : STDOUT: 20464 rmg 9 0 5808 5808 3864 S 0.0 2.2 0:12 panel
2001-09-19 14:27:00: p4wd : STDOUT: 20466 rmg 9 0 6452 6452 4504 S 0.0 2.5 0:04 gmc
2001-09-19 14:27:00: p4wd : STDOUT: 20478 rmg 9 0 4536 4536 3504 S 0.0 1.7 0:32 tasklist_applet
2001-09-19 14:27:00: p4wd : STDOUT: 20480 rmg 9 0 4148 4148 3272 S 0.0 1.6 0:24 deskguide_apple
2001-09-19 14:27:00: p4wd : STDOUT: 17036 root 8 0 1888 1888 1364 S 0.0 0.7 0:00 sendmail
2001-09-19 14:27:00: p4wd : STDOUT: 12808 rmg 9 0 2180 2180 1648 S 0.0 0.8 0:23 xscreensaver
2001-09-19 14:27:00: p4wd : STDOUT: 23164 root 9 0 6692 6692 6528 S 0.0 2.6 0:00 httpd
2001-09-19 14:27:00: p4wd : STDOUT: 21790 apache 9 0 6952 6952 6732 S 0.0 2.7 0:00 httpd
2001-09-19 14:27:00: p4wd : STDOUT: 21791 apache 9 0 6992 6992 6700 S 0.0 2.7 0:00 httpd
2001-09-19 14:27:00: p4wd : STDOUT: 21820 apache 9 0 6952 6952 6704 S 0.0 2.7 0:00 httpd
2001-09-19 14:27:00: p4wd : STDOUT: 21821 apache 9 0 6996 6996 6700 S 0.0 2.7 0:00 httpd
2001-09-19 14:27:00: p4wd : STDOUT: 21822 apache 9 0 6992 6992 6728 S 0.0 2.7 0:00 httpd
2001-09-19 14:27:00: p4wd : STDOUT: 21823 apache 9 0 6988 6988 6728 S 0.0 2.7 0:00 httpd
2001-09-19 14:27:00: p4wd : STDOUT: 21824 apache 9 0 6952 6952 6732 S 0.0 2.7 0:00 httpd
2001-09-19 14:27:00: p4wd : STDOUT: 21825 apache 9 0 6992 6992 6700 S 0.0 2.7 0:00 httpd
2001-09-19 14:27:00: p4wd : STDOUT: 28334 apache 9 0 6996 6996 6700 S 0.0 2.7 0:00 httpd
2001-09-19 14:27:00: p4wd : STDOUT: 3751 rmg 9 0 576 576 492 S 0.0 0.2 0:00 gnome-pty-helpe
2001-09-19 14:27:00: p4wd : STDOUT: 3752 rmg 9 0 1480 1480 1108 S 0.0 0.5 0:00 bash
2001-09-19 14:27:00: p4wd : STDOUT: 3795 rmg 9 0 29604 28M 9304 S 0.0 11.5 1:35 netscape-commun
2001-09-19 14:27:00: p4wd : STDOUT: 3819 rmg 8 0 3800 3800 3244 S 0.0 1.4 0:00 netscape-commun
2001-09-19 14:27:00: p4wd : STDOUT: 3843 rmg 9 0 3472 3472 2648 S 0.0 1.3 0:00 jpilot
2001-09-19 14:27:00: p4wd : STDOUT: 3909 rmg 9 0 1432 1432 1072 S 0.0 0.5 0:00 bash
2001-09-19 14:27:00: p4wd : STDOUT: 3940 rmg 9 0 828 828 672 S 0.0 0.3 0:00 telnet
2001-09-19 14:27:00: p4wd : STDOUT: 3975 rmg 9 0 3780 3780 2204 T 0.0 1.4 0:00 emacs
2001-09-19 14:27:00: p4wd : STDOUT: 3981 rmg 9 0 1484 1484 1108 S 0.0 0.5 0:00 bash
2001-09-19 14:27:00: p4wd : STDOUT: 4212 rmg 9 0 796 796 772 S 0.0 0.3 0:00 rlogin
2001-09-19 14:27:00: p4wd : STDOUT: 4213 rmg 9 0 796 796 772 S 0.0 0.3 0:00 rlogin
2001-09-19 14:27:00: p4wd : STDOUT: 4218 rmg 9 0 1436 1436 1072 S 0.0 0.5 0:00 bash
2001-09-19 14:27:00: p4wd : STDOUT: 4264 rmg 9 0 796 796 772 S 0.0 0.3 0:00 rlogin
2001-09-19 14:27:00: p4wd : STDOUT: 4265 rmg 9 0 800 800 772 S 0.0 0.3 0:00 rlogin
2001-09-19 14:27:00: p4wd : STDOUT: 4270 rmg 9 0 1484 1484 1104 S 0.0 0.5 0:00 bash
2001-09-19 14:27:00: p4wd : STDOUT: 4610 rmg 9 0 3824 3824 2212 T 0.0 1.4 0:00 emacs
2001-09-19 14:27:00: p4wd : STDOUT: 5047 root 8 0 1276 1276 1100 T 0.0 0.4 0:00 init_cvs2p4
2001-09-19 14:27:00: p4wd : STDOUT: 5050 root 8 0 0 0 0 Z 0.0 0.0 0:00 p4d <defunct>
2001-09-19 14:27:00: p4wd : STDOUT: 5068 root 9 0 768 768 636 S 0.0 0.3 0:00 p4d
2001-09-19 14:27:00: p4wd : STDOUT: 5349 root 9 0 624 616 536 S 0.0 0.2 0:00 crond
2001-09-19 14:27:00: p4wd : STDOUT: 5350 root 9 0 908 908 768 S 0.0 0.3 0:00 run-parts
2001-09-19 14:27:00: p4wd : STDOUT: 5352 root 9 0 552 552 464 S 0.0 0.2 0:00 awk
2001-09-19 14:27:00: p4wd : STDOUT: 5353 root 9 0 880 880 756 S 0.0 0.3 0:00 sa1
