# $Id$
# DO NOT EDIT. This file generated automagically.
# Created: Wed Jul 28 7:08:47 1999
# User: ryu
### LOAD DELAY #############################################################
Cellname: "nand2_2x"
Input: "in0"
Output: "out"
Transition: "inverting"
Cload Tplh Tphl RiseTime FallTime InputRise InputFall
[F] [s] [s] [s] [s] [s] [s]
---------- ---------- ---------- ---------- ---------- ---------- ----------
2.5000e-15 6.7770e-11 5.3455e-11 5.3019e-11 4.4714e-11 2.5611e-11 2.5611e-11
1.0000e-14 7.6881e-11 6.0275e-11 6.3449e-11 5.2551e-11 2.5610e-11 2.5610e-11
2.5000e-14 9.3905e-11 7.2587e-11 8.5132e-11 6.8157e-11 2.5609e-11 2.5609e-11
5.0000e-14 1.2104e-10 9.2373e-11 1.2178e-10 9.4762e-11 2.5630e-11 2.5630e-11
7.5000e-14 1.4716e-10 1.1169e-10 1.5874e-10 1.2130e-10 2.5629e-11 2.5629e-11
1.2000e-13 1.9312e-10 1.4598e-10 2.2543e-10 1.6965e-10 2.5631e-11 2.5631e-11
2.5000e-15 7.6160e-11 5.8065e-11 5.8625e-11 4.8995e-11 5.0665e-11 5.0665e-11
1.0000e-14 8.5840e-11 6.5386e-11 6.8924e-11 5.7219e-11 5.0666e-11 5.0666e-11
2.5000e-14 1.0401e-10 7.9300e-11 9.0033e-11 7.3031e-11 5.0666e-11 5.0666e-11
5.0000e-14 1.3216e-10 1.0059e-10 1.2567e-10 9.8993e-11 5.0665e-11 5.0665e-11
7.5000e-14 1.5892e-10 1.2080e-10 1.6171e-10 1.2507e-10 5.0665e-11 5.0665e-11
1.2000e-13 2.0552e-10 1.5595e-10 2.2726e-10 1.7227e-10 5.0666e-11 5.0666e-11
2.5000e-15 8.3687e-11 6.1246e-11 6.3758e-11 5.3104e-11 7.5770e-11 7.5770e-11
1.0000e-14 9.3969e-11 6.9397e-11 7.4586e-11 6.1353e-11 7.5770e-11 7.5770e-11
2.5000e-14 1.1320e-10 8.4399e-11 9.5980e-11 7.7601e-11 7.5770e-11 7.5770e-11
5.0000e-14 1.4275e-10 1.0725e-10 1.3130e-10 1.0392e-10 7.5770e-11 7.5770e-11
7.5000e-14 1.7056e-10 1.2867e-10 1.6676e-10 1.3008e-10 7.5770e-11 7.5770e-11
1.2000e-13 2.1829e-10 1.6523e-10 2.3129e-10 1.7676e-10 7.5770e-11 7.5770e-11
2.5000e-15 9.0302e-11 6.3353e-11 6.8672e-11 5.6431e-11 1.0099e-10 1.0099e-10
1.0000e-14 1.0111e-10 7.2142e-11 7.9624e-11 6.5267e-11 1.0099e-10 1.0099e-10
2.5000e-14 1.2133e-10 8.8325e-11 1.0169e-10 8.1836e-11 1.0099e-10 1.0099e-10
5.0000e-14 1.5231e-10 1.1266e-10 1.3740e-10 1.0875e-10 1.0099e-10 1.0099e-10
7.5000e-14 1.8121e-10 1.3521e-10 1.7275e-10 1.3517e-10 1.0099e-10 1.0099e-10
1.2000e-13 2.3037e-10 1.7332e-10 2.3655e-10 1.8190e-10 1.0099e-10 1.0099e-10
2.5000e-15 1.1383e-10 6.7885e-11 8.5526e-11 7.0482e-11 2.0185e-10 2.0185e-10
1.0000e-14 1.2621e-10 7.8651e-11 9.7714e-11 8.0202e-11 2.0185e-10 2.0185e-10
2.5000e-14 1.4922e-10 9.8285e-11 1.2127e-10 9.8143e-11 2.0185e-10 2.0185e-10
5.0000e-14 1.8441e-10 1.2740e-10 1.5927e-10 1.2664e-10 2.0185e-10 2.0185e-10
7.5000e-14 2.1710e-10 1.5385e-10 1.9592e-10 1.5432e-10 2.0185e-10 2.0185e-10
1.2000e-13 2.7187e-10 1.9764e-10 2.6060e-10 2.0254e-10 2.0185e-10 2.0185e-10
Scaled:
Cload Tplh Tphl RiseTime FallTime InputRise InputFall
---------- ---------- ---------- ---------- ---------- ---------- ----------
2.5000e-03 1.1295e+00 8.9092e-01 8.8365e-01 7.4523e-01 4.2685e-01 4.2685e-01
1.0000e-02 1.2814e+00 1.0046e+00 1.0575e+00 8.7585e-01 4.2683e-01 4.2683e-01
2.5000e-02 1.5651e+00 1.2098e+00 1.4189e+00 1.1360e+00 4.2682e-01 4.2682e-01
5.0000e-02 2.0173e+00 1.5395e+00 2.0297e+00 1.5794e+00 4.2717e-01 4.2717e-01
7.5000e-02 2.4527e+00 1.8615e+00 2.6457e+00 2.0217e+00 4.2715e-01 4.2715e-01
1.2000e-01 3.2187e+00 2.4330e+00 3.7572e+00 2.8275e+00 4.2718e-01 4.2718e-01
2.5000e-03 1.2693e+00 9.6775e-01 9.7708e-01 8.1658e-01 8.4442e-01 8.4442e-01
1.0000e-02 1.4307e+00 1.0898e+00 1.1487e+00 9.5365e-01 8.4443e-01 8.4443e-01
2.5000e-02 1.7335e+00 1.3217e+00 1.5006e+00 1.2172e+00 8.4443e-01 8.4443e-01
5.0000e-02 2.2027e+00 1.6765e+00 2.0945e+00 1.6499e+00 8.4442e-01 8.4442e-01
7.5000e-02 2.6487e+00 2.0133e+00 2.6952e+00 2.0845e+00 8.4442e-01 8.4442e-01
1.2000e-01 3.4253e+00 2.5992e+00 3.7877e+00 2.8712e+00 8.4443e-01 8.4443e-01
2.5000e-03 1.3948e+00 1.0208e+00 1.0626e+00 8.8507e-01 1.2628e+00 1.2628e+00
1.0000e-02 1.5662e+00 1.1566e+00 1.2431e+00 1.0226e+00 1.2628e+00 1.2628e+00
2.5000e-02 1.8867e+00 1.4067e+00 1.5997e+00 1.2933e+00 1.2628e+00 1.2628e+00
5.0000e-02 2.3792e+00 1.7875e+00 2.1883e+00 1.7320e+00 1.2628e+00 1.2628e+00
7.5000e-02 2.8427e+00 2.1445e+00 2.7793e+00 2.1680e+00 1.2628e+00 1.2628e+00
1.2000e-01 3.6382e+00 2.7538e+00 3.8548e+00 2.9460e+00 1.2628e+00 1.2628e+00
2.5000e-03 1.5050e+00 1.0559e+00 1.1445e+00 9.4052e-01 1.6832e+00 1.6832e+00
1.0000e-02 1.6852e+00 1.2024e+00 1.3271e+00 1.0878e+00 1.6832e+00 1.6832e+00
2.5000e-02 2.0222e+00 1.4721e+00 1.6948e+00 1.3639e+00 1.6832e+00 1.6832e+00
5.0000e-02 2.5385e+00 1.8777e+00 2.2900e+00 1.8125e+00 1.6832e+00 1.6832e+00
7.5000e-02 3.0202e+00 2.2535e+00 2.8792e+00 2.2528e+00 1.6832e+00 1.6832e+00
1.2000e-01 3.8395e+00 2.8887e+00 3.9425e+00 3.0317e+00 1.6832e+00 1.6832e+00
2.5000e-03 1.8972e+00 1.1314e+00 1.4254e+00 1.1747e+00 3.3642e+00 3.3642e+00
1.0000e-02 2.1035e+00 1.3109e+00 1.6286e+00 1.3367e+00 3.3642e+00 3.3642e+00
2.5000e-02 2.4870e+00 1.6381e+00 2.0212e+00 1.6357e+00 3.3642e+00 3.3642e+00
5.0000e-02 3.0735e+00 2.1233e+00 2.6545e+00 2.1107e+00 3.3642e+00 3.3642e+00
7.5000e-02 3.6183e+00 2.5642e+00 3.2653e+00 2.5720e+00 3.3642e+00 3.3642e+00
1.2000e-01 4.5312e+00 3.2940e+00 4.3433e+00 3.3757e+00 3.3642e+00 3.3642e+00
### LOAD DELAY #############################################################
Cellname: "nand2_2x"
Input: "in1"
Output: "out"
Transition: "inverting"
Cload Tplh Tphl RiseTime FallTime InputRise InputFall
[F] [s] [s] [s] [s] [s] [s]
---------- ---------- ---------- ---------- ---------- ---------- ----------
2.5000e-15 8.8189e-11 5.8137e-11 7.6526e-11 4.3778e-11 2.5430e-11 2.5430e-11
1.0000e-14 9.6339e-11 6.4764e-11 8.7524e-11 5.1750e-11 2.5429e-11 2.5429e-11
2.5000e-14 1.1214e-10 7.6805e-11 1.0944e-10 6.7515e-11 2.5428e-11 2.5428e-11
5.0000e-14 1.3783e-10 9.6389e-11 1.4616e-10 9.4290e-11 2.5427e-11 2.5427e-11
7.5000e-14 1.6308e-10 1.1545e-10 1.8317e-10 1.2104e-10 2.5431e-11 2.5431e-11
1.2000e-13 2.0823e-10 1.4961e-10 2.4996e-10 1.6947e-10 2.5430e-11 2.5430e-11
2.5000e-15 9.8728e-11 5.9914e-11 8.1719e-11 4.7304e-11 5.0576e-11 5.0576e-11
1.0000e-14 1.0732e-10 6.6937e-11 9.2572e-11 5.5142e-11 5.0576e-11 5.0576e-11
2.5000e-14 1.2385e-10 7.9716e-11 1.1391e-10 7.0764e-11 5.0576e-11 5.0576e-11
5.0000e-14 1.5031e-10 1.0013e-10 1.4975e-10 9.7036e-11 5.0576e-11 5.0576e-11
7.5000e-14 1.7611e-10 1.1986e-10 1.8590e-10 1.2330e-10 5.0577e-11 5.0577e-11
1.2000e-13 2.2167e-10 1.5463e-10 2.5171e-10 1.7111e-10 5.0577e-11 5.0577e-11
2.5000e-15 1.0838e-10 6.1126e-11 8.7444e-11 5.0640e-11 7.5782e-11 7.5782e-11
1.0000e-14 1.1748e-10 6.8343e-11 9.8453e-11 5.8395e-11 7.5782e-11 7.5782e-11
2.5000e-14 1.3490e-10 8.1769e-11 1.1982e-10 7.4285e-11 7.5782e-11 7.5782e-11
5.0000e-14 1.6248e-10 1.0304e-10 1.5528e-10 1.0032e-10 7.5782e-11 7.5782e-11
7.5000e-14 1.8905e-10 1.2322e-10 1.9083e-10 1.2656e-10 7.5784e-11 7.5784e-11
1.2000e-13 2.3546e-10 1.5895e-10 2.5558e-10 1.7379e-10 7.5784e-11 7.5784e-11
2.5000e-15 1.1689e-10 6.1715e-11 9.3054e-11 5.4104e-11 1.0087e-10 1.0087e-10
1.0000e-14 1.2641e-10 6.9089e-11 1.0399e-10 6.1778e-11 1.0087e-10 1.0087e-10
2.5000e-14 1.4465e-10 8.3210e-11 1.2571e-10 7.7615e-11 1.0088e-10 1.0088e-10
5.0000e-14 1.7342e-10 1.0516e-10 1.6130e-10 1.0366e-10 1.0087e-10 1.0087e-10
7.5000e-14 2.0087e-10 1.2607e-10 1.9672e-10 1.2989e-10 1.0088e-10 1.0088e-10
1.2000e-13 2.4840e-10 1.6238e-10 2.6078e-10 1.7690e-10 1.0088e-10 1.0088e-10
2.5000e-15 1.4684e-10 6.1706e-11 1.1143e-10 6.7728e-11 2.0192e-10 2.0192e-10
1.0000e-14 1.5754e-10 7.0366e-11 1.2352e-10 7.5354e-11 2.0192e-10 2.0192e-10
2.5000e-14 1.7806e-10 8.6499e-11 1.4663e-10 9.0689e-11 2.0192e-10 2.0192e-10
5.0000e-14 2.1042e-10 1.1109e-10 1.8403e-10 1.1674e-10 2.0192e-10 2.0192e-10
7.5000e-14 2.4109e-10 1.3406e-10 2.2051e-10 1.4296e-10 2.0192e-10 2.0192e-10
1.2000e-13 2.9342e-10 1.7316e-10 2.8496e-10 1.8999e-10 2.0192e-10 2.0192e-10
Scaled:
Cload Tplh Tphl RiseTime FallTime InputRise InputFall
---------- ---------- ---------- ---------- ---------- ---------- ----------
2.5000e-03 1.4698e+00 9.6895e-01 1.2754e+00 7.2963e-01 4.2383e-01 4.2383e-01
1.0000e-02 1.6057e+00 1.0794e+00 1.4587e+00 8.6250e-01 4.2382e-01 4.2382e-01
2.5000e-02 1.8690e+00 1.2801e+00 1.8240e+00 1.1253e+00 4.2380e-01 4.2380e-01
5.0000e-02 2.2972e+00 1.6065e+00 2.4360e+00 1.5715e+00 4.2378e-01 4.2378e-01
7.5000e-02 2.7180e+00 1.9242e+00 3.0528e+00 2.0173e+00 4.2385e-01 4.2385e-01
1.2000e-01 3.4705e+00 2.4935e+00 4.1660e+00 2.8245e+00 4.2383e-01 4.2383e-01
2.5000e-03 1.6455e+00 9.9857e-01 1.3620e+00 7.8840e-01 8.4293e-01 8.4293e-01
1.0000e-02 1.7887e+00 1.1156e+00 1.5429e+00 9.1903e-01 8.4293e-01 8.4293e-01
2.5000e-02 2.0642e+00 1.3286e+00 1.8985e+00 1.1794e+00 8.4293e-01 8.4293e-01
5.0000e-02 2.5052e+00 1.6688e+00 2.4958e+00 1.6173e+00 8.4293e-01 8.4293e-01
7.5000e-02 2.9352e+00 1.9977e+00 3.0983e+00 2.0550e+00 8.4295e-01 8.4295e-01
1.2000e-01 3.6945e+00 2.5772e+00 4.1952e+00 2.8518e+00 8.4295e-01 8.4295e-01
2.5000e-03 1.8063e+00 1.0188e+00 1.4574e+00 8.4400e-01 1.2630e+00 1.2630e+00
1.0000e-02 1.9580e+00 1.1391e+00 1.6409e+00 9.7325e-01 1.2630e+00 1.2630e+00
2.5000e-02 2.2483e+00 1.3628e+00 1.9970e+00 1.2381e+00 1.2630e+00 1.2630e+00
5.0000e-02 2.7080e+00 1.7173e+00 2.5880e+00 1.6720e+00 1.2630e+00 1.2630e+00
7.5000e-02 3.1508e+00 2.0537e+00 3.1805e+00 2.1093e+00 1.2631e+00 1.2631e+00
1.2000e-01 3.9243e+00 2.6492e+00 4.2597e+00 2.8965e+00 1.2631e+00 1.2631e+00
2.5000e-03 1.9482e+00 1.0286e+00 1.5509e+00 9.0173e-01 1.6812e+00 1.6812e+00
1.0000e-02 2.1068e+00 1.1515e+00 1.7332e+00 1.0296e+00 1.6812e+00 1.6812e+00
2.5000e-02 2.4108e+00 1.3868e+00 2.0952e+00 1.2936e+00 1.6813e+00 1.6813e+00
5.0000e-02 2.8903e+00 1.7527e+00 2.6883e+00 1.7277e+00 1.6812e+00 1.6812e+00
7.5000e-02 3.3478e+00 2.1012e+00 3.2787e+00 2.1648e+00 1.6813e+00 1.6813e+00
1.2000e-01 4.1400e+00 2.7063e+00 4.3463e+00 2.9483e+00 1.6813e+00 1.6813e+00
2.5000e-03 2.4473e+00 1.0284e+00 1.8572e+00 1.1288e+00 3.3653e+00 3.3653e+00
1.0000e-02 2.6257e+00 1.1728e+00 2.0587e+00 1.2559e+00 3.3653e+00 3.3653e+00
2.5000e-02 2.9677e+00 1.4417e+00 2.4438e+00 1.5115e+00 3.3653e+00 3.3653e+00
5.0000e-02 3.5070e+00 1.8515e+00 3.0672e+00 1.9457e+00 3.3653e+00 3.3653e+00
7.5000e-02 4.0182e+00 2.2343e+00 3.6752e+00 2.3827e+00 3.3653e+00 3.3653e+00
1.2000e-01 4.8903e+00 2.8860e+00 4.7493e+00 3.1665e+00 3.3653e+00 3.3653e+00
### INPUT CAP ##############################################################
Cellname: "nand2_2x"
Input Ceff Ceff Terror
[F] [scaled] [s]
---------- ---------- ---------- ----------
in0 3.5369e-14 3.5369e-02 1.0001e-15
in1 4.7230e-14 4.7230e-02 1.3814e-15
# |
Change |
User |
Description |
Committed |
|
#1
|
6489 |
robert_yu |
Saved here. |
|
|