# $Id$
# DO NOT EDIT. This file generated automagically.
# Created: Wed Jul 28 7:08:50 1999
# User: ryu
### LOAD DELAY #############################################################
Cellname: "nand2_4x"
Input: "in0"
Output: "out"
Transition: "inverting"
Cload Tplh Tphl RiseTime FallTime InputRise InputFall
[F] [s] [s] [s] [s] [s] [s]
---------- ---------- ---------- ---------- ---------- ---------- ----------
2.5000e-15 5.2414e-11 4.2799e-11 3.7002e-11 3.2830e-11 2.5784e-11 2.5784e-11
1.0000e-14 5.7569e-11 4.6476e-11 4.2216e-11 3.7147e-11 2.5788e-11 2.5788e-11
2.5000e-14 6.7022e-11 5.3827e-11 5.2461e-11 4.4803e-11 2.5794e-11 2.5794e-11
5.0000e-14 8.1901e-11 6.4630e-11 7.0475e-11 5.7745e-11 2.5796e-11 2.5796e-11
7.5000e-14 9.5925e-11 7.4864e-11 8.8291e-11 7.1107e-11 2.5794e-11 2.5794e-11
1.2000e-13 1.1992e-10 9.2569e-11 1.2100e-10 9.4889e-11 2.5791e-11 2.5791e-11
2.5000e-15 6.0163e-11 4.6068e-11 4.2095e-11 3.7157e-11 5.0641e-11 5.0641e-11
1.0000e-14 6.5489e-11 5.0345e-11 4.7571e-11 4.0978e-11 5.0639e-11 5.0639e-11
2.5000e-14 7.5629e-11 5.8317e-11 5.8361e-11 4.9239e-11 5.0639e-11 5.0639e-11
5.0000e-14 9.1436e-11 7.0479e-11 7.5619e-11 6.2518e-11 5.0641e-11 5.0641e-11
7.5000e-14 1.0607e-10 8.1738e-11 9.3229e-11 7.5618e-11 5.0641e-11 5.0641e-11
1.2000e-13 1.3114e-10 1.0084e-10 1.2490e-10 9.9234e-11 5.0641e-11 5.0641e-11
2.5000e-15 6.6430e-11 4.7941e-11 4.6894e-11 4.0346e-11 7.5770e-11 7.5770e-11
1.0000e-14 7.2241e-11 5.2672e-11 5.2571e-11 4.4584e-11 7.5771e-11 7.5771e-11
2.5000e-14 8.3066e-11 6.1508e-11 6.3441e-11 5.3256e-11 7.5771e-11 7.5771e-11
5.0000e-14 9.9787e-11 7.4780e-11 8.1346e-11 6.6938e-11 7.5770e-11 7.5770e-11
7.5000e-14 1.1534e-10 8.7016e-11 9.9111e-11 8.0521e-11 7.5770e-11 7.5770e-11
1.2000e-13 1.4163e-10 1.0754e-10 1.3050e-10 1.0409e-10 7.5770e-11 7.5770e-11
2.5000e-15 7.2186e-11 4.9043e-11 5.1150e-11 4.3192e-11 1.0099e-10 1.0099e-10
1.0000e-14 7.8210e-11 5.4211e-11 5.6932e-11 4.7885e-11 1.0099e-10 1.0099e-10
2.5000e-14 8.9553e-11 6.3692e-11 6.8317e-11 5.6640e-11 1.0099e-10 1.0099e-10
5.0000e-14 1.0715e-10 7.8058e-11 8.6608e-11 7.1081e-11 1.0099e-10 1.0099e-10
7.5000e-14 1.2350e-10 9.1170e-11 1.0469e-10 8.4856e-11 1.0099e-10 1.0099e-10
1.2000e-13 1.5103e-10 1.1298e-10 1.3657e-10 1.0891e-10 1.0099e-10 1.0099e-10
2.5000e-15 9.2347e-11 5.0390e-11 6.6219e-11 5.5832e-11 2.0185e-10 2.0185e-10
1.0000e-14 9.9385e-11 5.6747e-11 7.2536e-11 6.1040e-11 2.0185e-10 2.0185e-10
2.5000e-14 1.1258e-10 6.8429e-11 8.5112e-11 7.0576e-11 2.0185e-10 2.0185e-10
5.0000e-14 1.3270e-10 8.5987e-11 1.0512e-10 8.6335e-11 2.0185e-10 2.0185e-10
7.5000e-14 1.5133e-10 1.0188e-10 1.2449e-10 1.0101e-10 2.0185e-10 2.0185e-10
1.2000e-13 1.8258e-10 1.2790e-10 1.5832e-10 1.2680e-10 2.0185e-10 2.0185e-10
Scaled:
Cload Tplh Tphl RiseTime FallTime InputRise InputFall
---------- ---------- ---------- ---------- ---------- ---------- ----------
2.5000e-03 8.7357e-01 7.1332e-01 6.1670e-01 5.4717e-01 4.2973e-01 4.2973e-01
1.0000e-02 9.5948e-01 7.7460e-01 7.0360e-01 6.1912e-01 4.2980e-01 4.2980e-01
2.5000e-02 1.1170e+00 8.9712e-01 8.7435e-01 7.4672e-01 4.2990e-01 4.2990e-01
5.0000e-02 1.3650e+00 1.0772e+00 1.1746e+00 9.6242e-01 4.2993e-01 4.2993e-01
7.5000e-02 1.5987e+00 1.2477e+00 1.4715e+00 1.1851e+00 4.2990e-01 4.2990e-01
1.2000e-01 1.9987e+00 1.5428e+00 2.0167e+00 1.5815e+00 4.2985e-01 4.2985e-01
2.5000e-03 1.0027e+00 7.6780e-01 7.0158e-01 6.1928e-01 8.4402e-01 8.4402e-01
1.0000e-02 1.0915e+00 8.3908e-01 7.9285e-01 6.8297e-01 8.4398e-01 8.4398e-01
2.5000e-02 1.2605e+00 9.7195e-01 9.7268e-01 8.2065e-01 8.4398e-01 8.4398e-01
5.0000e-02 1.5239e+00 1.1746e+00 1.2603e+00 1.0420e+00 8.4402e-01 8.4402e-01
7.5000e-02 1.7678e+00 1.3623e+00 1.5538e+00 1.2603e+00 8.4402e-01 8.4402e-01
1.2000e-01 2.1857e+00 1.6807e+00 2.0817e+00 1.6539e+00 8.4402e-01 8.4402e-01
2.5000e-03 1.1072e+00 7.9902e-01 7.8157e-01 6.7243e-01 1.2628e+00 1.2628e+00
1.0000e-02 1.2040e+00 8.7787e-01 8.7618e-01 7.4307e-01 1.2629e+00 1.2629e+00
2.5000e-02 1.3844e+00 1.0251e+00 1.0574e+00 8.8760e-01 1.2629e+00 1.2629e+00
5.0000e-02 1.6631e+00 1.2463e+00 1.3558e+00 1.1156e+00 1.2628e+00 1.2628e+00
7.5000e-02 1.9223e+00 1.4503e+00 1.6519e+00 1.3420e+00 1.2628e+00 1.2628e+00
1.2000e-01 2.3605e+00 1.7923e+00 2.1750e+00 1.7348e+00 1.2628e+00 1.2628e+00
2.5000e-03 1.2031e+00 8.1738e-01 8.5250e-01 7.1987e-01 1.6832e+00 1.6832e+00
1.0000e-02 1.3035e+00 9.0352e-01 9.4887e-01 7.9808e-01 1.6832e+00 1.6832e+00
2.5000e-02 1.4926e+00 1.0615e+00 1.1386e+00 9.4400e-01 1.6832e+00 1.6832e+00
5.0000e-02 1.7858e+00 1.3010e+00 1.4435e+00 1.1847e+00 1.6832e+00 1.6832e+00
7.5000e-02 2.0583e+00 1.5195e+00 1.7448e+00 1.4143e+00 1.6832e+00 1.6832e+00
1.2000e-01 2.5172e+00 1.8830e+00 2.2762e+00 1.8152e+00 1.6832e+00 1.6832e+00
2.5000e-03 1.5391e+00 8.3983e-01 1.1037e+00 9.3053e-01 3.3642e+00 3.3642e+00
1.0000e-02 1.6564e+00 9.4578e-01 1.2089e+00 1.0173e+00 3.3642e+00 3.3642e+00
2.5000e-02 1.8763e+00 1.1405e+00 1.4185e+00 1.1763e+00 3.3642e+00 3.3642e+00
5.0000e-02 2.2117e+00 1.4331e+00 1.7520e+00 1.4389e+00 3.3642e+00 3.3642e+00
7.5000e-02 2.5222e+00 1.6980e+00 2.0748e+00 1.6835e+00 3.3642e+00 3.3642e+00
1.2000e-01 3.0430e+00 2.1317e+00 2.6387e+00 2.1133e+00 3.3642e+00 3.3642e+00
### LOAD DELAY #############################################################
Cellname: "nand2_4x"
Input: "in1"
Output: "out"
Transition: "inverting"
Cload Tplh Tphl RiseTime FallTime InputRise InputFall
[F] [s] [s] [s] [s] [s] [s]
---------- ---------- ---------- ---------- ---------- ---------- ----------
2.5000e-15 7.5196e-11 4.8108e-11 6.0114e-11 3.2203e-11 2.5478e-11 2.5478e-11
1.0000e-14 7.9428e-11 5.1482e-11 6.5301e-11 3.5606e-11 2.5477e-11 2.5477e-11
2.5000e-14 8.7654e-11 5.8220e-11 7.6235e-11 4.3677e-11 2.5476e-11 2.5476e-11
5.0000e-14 1.0095e-10 6.8707e-11 9.4269e-11 5.7102e-11 2.5357e-11 2.5357e-11
7.5000e-14 1.1388e-10 7.8696e-11 1.1232e-10 7.0530e-11 2.5354e-11 2.5354e-11
1.2000e-13 1.3672e-10 9.6168e-11 1.4529e-10 9.4505e-11 2.5352e-11 2.5352e-11
2.5000e-15 8.4777e-11 4.9435e-11 6.5594e-11 3.5901e-11 5.0691e-11 5.0691e-11
1.0000e-14 8.9334e-11 5.3154e-11 7.0701e-11 3.9520e-11 5.0693e-11 5.0693e-11
2.5000e-14 9.8119e-11 6.0247e-11 8.1520e-11 4.7528e-11 5.0696e-11 5.0696e-11
5.0000e-14 1.1218e-10 7.1423e-11 9.9191e-11 6.0513e-11 5.0698e-11 5.0698e-11
7.5000e-14 1.2569e-10 8.2052e-11 1.1673e-10 7.3693e-11 5.0700e-11 5.0700e-11
1.2000e-13 1.4922e-10 1.0033e-10 1.4888e-10 9.7152e-11 5.0701e-11 5.0701e-11
2.5000e-15 9.3391e-11 4.9562e-11 7.0876e-11 3.9106e-11 7.5589e-11 7.5589e-11
1.0000e-14 9.8233e-11 5.3820e-11 7.6466e-11 4.2883e-11 7.5684e-11 7.5684e-11
2.5000e-14 1.0760e-10 6.1243e-11 8.7088e-11 5.0581e-11 7.5748e-11 7.5748e-11
5.0000e-14 1.2246e-10 7.2921e-11 1.0503e-10 6.3900e-11 7.5748e-11 7.5748e-11
7.5000e-14 1.3670e-10 8.4197e-11 1.2259e-10 7.7019e-11 7.5747e-11 7.5747e-11
1.2000e-13 1.6122e-10 1.0332e-10 1.5436e-10 1.0042e-10 7.5747e-11 7.5747e-11
2.5000e-15 1.0120e-10 4.9937e-11 7.5903e-11 4.2430e-11 1.0101e-10 1.0101e-10
1.0000e-14 1.0626e-10 5.3903e-11 8.1314e-11 4.6296e-11 1.0096e-10 1.0096e-10
2.5000e-14 1.1603e-10 6.2004e-11 9.2682e-11 5.4229e-11 1.0087e-10 1.0087e-10
5.0000e-14 1.3161e-10 7.4180e-11 1.1068e-10 6.7226e-11 1.0087e-10 1.0087e-10
7.5000e-14 1.4648e-10 8.5695e-11 1.2861e-10 8.0430e-11 1.0087e-10 1.0087e-10
1.2000e-13 1.7207e-10 1.0546e-10 1.6031e-10 1.0383e-10 1.0087e-10 1.0087e-10
2.5000e-15 1.2893e-10 4.7781e-11 9.2713e-11 5.6395e-11 2.0192e-10 2.0192e-10
1.0000e-14 1.3453e-10 5.2869e-11 9.8805e-11 5.9997e-11 2.0192e-10 2.0192e-10
2.5000e-14 1.4551e-10 6.2159e-11 1.1112e-10 6.7929e-11 2.0192e-10 2.0192e-10
5.0000e-14 1.6301e-10 7.6351e-11 1.3072e-10 8.0746e-11 2.0192e-10 2.0192e-10
7.5000e-14 1.7977e-10 8.9433e-11 1.4974e-10 9.3529e-11 2.0192e-10 2.0192e-10
1.2000e-13 2.0853e-10 1.1150e-10 1.8297e-10 1.1692e-10 2.0192e-10 2.0192e-10
Scaled:
Cload Tplh Tphl RiseTime FallTime InputRise InputFall
---------- ---------- ---------- ---------- ---------- ---------- ----------
2.5000e-03 1.2533e+00 8.0180e-01 1.0019e+00 5.3672e-01 4.2463e-01 4.2463e-01
1.0000e-02 1.3238e+00 8.5803e-01 1.0884e+00 5.9343e-01 4.2462e-01 4.2462e-01
2.5000e-02 1.4609e+00 9.7033e-01 1.2706e+00 7.2795e-01 4.2460e-01 4.2460e-01
5.0000e-02 1.6825e+00 1.1451e+00 1.5712e+00 9.5170e-01 4.2262e-01 4.2262e-01
7.5000e-02 1.8980e+00 1.3116e+00 1.8720e+00 1.1755e+00 4.2257e-01 4.2257e-01
1.2000e-01 2.2787e+00 1.6028e+00 2.4215e+00 1.5751e+00 4.2253e-01 4.2253e-01
2.5000e-03 1.4130e+00 8.2392e-01 1.0932e+00 5.9835e-01 8.4485e-01 8.4485e-01
1.0000e-02 1.4889e+00 8.8590e-01 1.1784e+00 6.5867e-01 8.4488e-01 8.4488e-01
2.5000e-02 1.6353e+00 1.0041e+00 1.3587e+00 7.9213e-01 8.4493e-01 8.4493e-01
5.0000e-02 1.8697e+00 1.1904e+00 1.6532e+00 1.0086e+00 8.4497e-01 8.4497e-01
7.5000e-02 2.0948e+00 1.3675e+00 1.9455e+00 1.2282e+00 8.4500e-01 8.4500e-01
1.2000e-01 2.4870e+00 1.6722e+00 2.4813e+00 1.6192e+00 8.4502e-01 8.4502e-01
2.5000e-03 1.5565e+00 8.2603e-01 1.1813e+00 6.5177e-01 1.2598e+00 1.2598e+00
1.0000e-02 1.6372e+00 8.9700e-01 1.2744e+00 7.1472e-01 1.2614e+00 1.2614e+00
2.5000e-02 1.7933e+00 1.0207e+00 1.4515e+00 8.4302e-01 1.2625e+00 1.2625e+00
5.0000e-02 2.0410e+00 1.2153e+00 1.7505e+00 1.0650e+00 1.2625e+00 1.2625e+00
7.5000e-02 2.2783e+00 1.4033e+00 2.0432e+00 1.2836e+00 1.2624e+00 1.2624e+00
1.2000e-01 2.6870e+00 1.7220e+00 2.5727e+00 1.6737e+00 1.2624e+00 1.2624e+00
2.5000e-03 1.6867e+00 8.3228e-01 1.2651e+00 7.0717e-01 1.6835e+00 1.6835e+00
1.0000e-02 1.7710e+00 8.9838e-01 1.3552e+00 7.7160e-01 1.6827e+00 1.6827e+00
2.5000e-02 1.9338e+00 1.0334e+00 1.5447e+00 9.0382e-01 1.6812e+00 1.6812e+00
5.0000e-02 2.1935e+00 1.2363e+00 1.8447e+00 1.1204e+00 1.6812e+00 1.6812e+00
7.5000e-02 2.4413e+00 1.4283e+00 2.1435e+00 1.3405e+00 1.6812e+00 1.6812e+00
1.2000e-01 2.8678e+00 1.7577e+00 2.6718e+00 1.7305e+00 1.6812e+00 1.6812e+00
2.5000e-03 2.1488e+00 7.9635e-01 1.5452e+00 9.3992e-01 3.3653e+00 3.3653e+00
1.0000e-02 2.2422e+00 8.8115e-01 1.6467e+00 9.9995e-01 3.3653e+00 3.3653e+00
2.5000e-02 2.4252e+00 1.0360e+00 1.8520e+00 1.1321e+00 3.3653e+00 3.3653e+00
5.0000e-02 2.7168e+00 1.2725e+00 2.1787e+00 1.3458e+00 3.3653e+00 3.3653e+00
7.5000e-02 2.9962e+00 1.4905e+00 2.4957e+00 1.5588e+00 3.3653e+00 3.3653e+00
1.2000e-01 3.4755e+00 1.8583e+00 3.0495e+00 1.9487e+00 3.3653e+00 3.3653e+00
### INPUT CAP ##############################################################
Cellname: "nand2_4x"
Input Ceff Ceff Terror
[F] [scaled] [s]
---------- ---------- ---------- ----------
in0 6.1219e-14 6.1219e-02 1.1015e-15
in1 8.4924e-14 8.4924e-02 1.9528e-15
# |
Change |
User |
Description |
Committed |
|
#1
|
6489 |
robert_yu |
Saved here. |
|
|